
| Size | 150 x 150 x 50 mm |
| Voltage | 110 / 220 VAC, 50/60 Hz |
| Motor | AC Motor |
| Frame | Aluminum Die-Cast |
| Impeller | Engineering Plastic (UL94V-0) |
| Bearing Type | Ball Bearing |
| Weight | 920 g |
| Model | Rated Voltage (V) | Frequency (Hz) | Current (A) | Input Power (W) | Speed (RPM) | Airflow (CFM) | Static Pressure (inch-H₂O) | Noise (dB-A) | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|
| MF15050A1-HBAPL / MF15050A1-HBAPT | 110/120 | 50/60 | 0.55/0.48 | 45/52 | 2800/3100 | 190/220 | 0.55/0.72 | 53/59 | 920 |
| MF15050A2-HBAPL / MF15050A2-HBAPT | 220/240 | 50/60 | 0.35/0.28 | 45/52 | 2800/3100 | 190/220 | 0.55/0.72 | 53/59 | 920 |
Specifications subject to change without notice. Specifications are governed by the official approval sheet.

