
| Size | 172 x 172 x 38 mm |
| Voltage | 110 / 220 VAC, 50/60 Hz |
| Motor | AC Motor |
| Frame | Aluminum Die-Cast |
| Impeller | Aluminum alloy impeller |
| Bearing Type | Ball Bearing |
| Weight | 760 g |
| Model | Rated Voltage (V) | Frequency (Hz) | Current (A) | Input Power (W) | Speed (RPM) | Airflow (CFM) | Static Pressure (inch-H₂O) | Noise (dB-A) | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|
| MF17238A1-HBAAL | 110/120 | 50/60 | 0.32/0.36* | 27.8/29.4 | 2500/2600 | 149/160 | 0.43/0.49 | 40/46 | 760 |
| MF17238A2-HBAAL | 220/240 | 50/60 | 0.16/0.18 | 27.8/29.4 | 2500/2600 | 149/160 | 0.43/0.49 | 40/46 | 760 |
Specifications subject to change without notice. Specifications are governed by the official approval sheet.
*Current is a design reference scaled from the equivalent voltage rating; production data follows the complete part-number approval sheet.

