
| Size | 172 x 172 x 51 mm |
| Voltage | 110 / 220 VAC, 50/60 Hz |
| Motor | AC Motor |
| Frame | Aluminum Die-Cast |
| Impeller | Engineering Plastic (UL94V-0) |
| Bearing Type | Ball Bearing |
| Weight | 710 g |
| Model | Rated Voltage (V) | Frequency (Hz) | Current (A) | Input Power (W) | Speed (RPM) | Airflow (CFM) | Static Pressure (inch-H₂O) | Noise (dB-A) | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|
| MF17251-SQA1-HBAPL | 110/120 | 50/60 | 0.45/0.40 | 35/32 | 2600/3000 | 181/211 | 0.532/0.453 | 51/55 | 710 |
| MF17251-SQA2-HBAPL | 220/240 | 50/60 | 0.45/0.40 | 35/32 | 2600/3000 | 181/211 | 0.532/0.453 | 51/55 | 710 |
Specifications subject to change without notice. Specifications are governed by the official approval sheet.

