
| Size | 172 x 172 x 55 mm |
| Voltage | 110 / 220 / 380 VAC, 50/60 Hz |
| Motor | AC Motor |
| Frame | Aluminum Die-Cast |
| Impeller | Aluminum alloy impeller |
| Bearing Type | Ball Bearing |
| Weight | 950 g |
| Model | Rated Voltage (V) | Frequency (Hz) | Current (A) | Input Power (W) | Speed (RPM) | Airflow (CFM) | Static Pressure (inch-H₂O) | Noise (dB-A) | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|
| MF17255A1-HBAAL | 110/120 | 50/60 | 0.23 | 33.3 | 2750 | 162.96 | 0.52 | 56.6 | 950 |
| MF17255A2-HBAAL | 220/240 | 50/60 | 0.23 | 33.3 | 2750 | 162.96 | 0.52 | 56.6 | 950 |
| MF17255A3-HBAAL | 380/400 | 50/60 | 0.23 | 33.3 | 2750 | 162.96 | 0.52 | 56.6 | 950 |
Specifications subject to change without notice. Specifications are governed by the official approval sheet.

