Part Number & Specifications
| Model | Rated Voltage (V) | Voltage Range (V) | Rated Current (A) | Input Power (W) | Speed (RPM) | Max. Airflow (CFM) | Max. Pressure (mmH₂O) | Noise (dB-A) |
| MFD12025LD1-L | 12 | 6.0 ~ 13.5 | 0.18 | 2.16 | 1500 | 64.2 | 1.76 | 30.5 |
| MFD12025LD1-M | 12 | 6.0 ~ 13.5 | 0.25 | 3 | 2000 | 76.6 | 2.43 | 36.5 |
| MFD12025LD1-H | 12 | 6.0 ~ 13.5 | 0.31 | 3.72 | 2500 | 92.4 | 3.98 | 42.1 |
| MFD12025LD1-HH | 12 | 6.0 ~ 13.5 | 0.45 | 5.4 | 3000 | 107 | 5.04 | 47.4 |
| MFD12025LD2-L | 24 | 18 ~ 26.5 | 0.09 | 2.16 | 1500 | 64.2 | 1.76 | 30.5 |
| MFD12025LD2-M | 24 | 18 ~ 26.5 | 0.125 | 3 | 2000 | 76.6 | 2.43 | 36.5 |
| MFD12025LD2-H | 24 | 18 ~ 26.5 | 0.155 | 3.72 | 2500 | 92.4 | 3.98 | 42.1 |
| MFD12025LD2-HH | 24 | 18 ~ 26.5 | 0.225 | 5.4 | 3000 | 107 | 5.04 | 47.4 |
| MFD12025LD4-L | 48 | 36 ~ 55 | 0.045 | 2.16 | 1500 | 64.2 | 1.76 | 30.5 |
| MFD12025LD4-M | 48 | 36 ~ 55 | 0.063 | 3 | 2000 | 76.6 | 2.43 | 36.5 |
| MFD12025LD4-H | 48 | 36 ~ 55 | 0.078 | 3.72 | 2500 | 92.4 | 3.98 | 42.1 |
| MFD12025LD4-HH | 48 | 36 ~ 55 | 0.112 | 5.4 | 3000 | 107 | 5.04 | 47.4 |
Specifications subject to change without notice. Specifications are governed by the official approval sheet.