Part Number & Specifications
| Model | Rated Voltage (V) | Voltage Range (V) | Rated Current (A) | Input Power (W) | Speed (RPM) | Max. Airflow (CFM) | Max. Pressure (mmH₂O) | Noise (dB-A) |
| MFD15050LD1-L | 12 | 6.0 ~ 13.5 | 0.8 | 9.6 | 2500 | 172.21 | 10.92 | 56.1 |
| MFD15050LD1-M | 12 | 6.0 ~ 13.5 | 2.4 | 28.8 | 3000 | 209.4 | 15.33 | 58.3 |
| MFD15050LD1-H | 12 | 6.0 ~ 13.5 | 4.41 | 53 | 3500 | 248.09 | 21.33 | 62.5 |
| MFD15050LD1-HH | 12 | 6.0 ~ 13.5 | 6 | 72 | 4000 | 283 | 27.36 | 65.5 |
| MFD15050LD1-VH | 12 | 6.0 ~ 13.5 | 7.6 | 91.2 | 4500 | 325.57 | 37.57 | 68.2 |
| MFD15050LD1-HV | 12 | 6.0 ~ 13.5 | 10 | 120 | 5000 | 361.69 | 45.36 | 71.4 |
| MFD15050LD2-L | 24 | 18 ~ 26.5 | 0.4 | 9.6 | 2500 | 172.21 | 10.92 | 56.1 |
| MFD15050LD2-M | 24 | 18 ~ 26.5 | 1.2 | 28.8 | 3000 | 209.4 | 15.33 | 58.3 |
| MFD15050LD2-H | 24 | 18 ~ 26.5 | 2.2 | 53 | 3500 | 248.09 | 21.33 | 62.5 |
| MFD15050LD2-HH | 24 | 18 ~ 26.5 | 3 | 72 | 4000 | 283 | 27.36 | 65.5 |
| MFD15050LD2-VH | 24 | 18 ~ 26.5 | 3.8 | 91.2 | 4500 | 325.57 | 37.57 | 68.2 |
| MFD15050LD2-HV | 24 | 18 ~ 26.5 | 5 | 120 | 5000 | 361.69 | 45.36 | 71.4 |
| MFD15050LD4-L | 48 | 36 ~ 55 | 0.2 | 9.6 | 2500 | 172.21 | 10.92 | 56.1 |
| MFD15050LD4-M | 48 | 36 ~ 55 | 0.6 | 28.8 | 3000 | 209.4 | 15.33 | 58.3 |
| MFD15050LD4-H | 48 | 36 ~ 55 | 1.1 | 53 | 3500 | 248.09 | 21.33 | 62.5 |
| MFD15050LD4-HH | 48 | 36 ~ 55 | 1.5 | 72 | 4000 | 283 | 27.36 | 65.5 |
| MFD15050LD4-VH | 48 | 36 ~ 55 | 1.9 | 91.2 | 4500 | 325.57 | 37.57 | 68.2 |
| MFD15050LD4-HV | 48 | 36 ~ 55 | 2.5 | 120 | 5000 | 361.69 | 45.36 | 71.4 |
Specifications subject to change without notice. Specifications are governed by the official approval sheet.