Back to DC Fan
MFD17225
DC Fan

MFD17225

: 172x 150 x 25mm
Airflow
160.77~290.64 CFM
Speed
2400~4000 RPM
Noise
46~61.5 dB(A)

Product Specifications

Size: 172x 150 x 25mm
Voltage12V / 24V / 48V DC
MotorBrushless DC
Frameplastic PBT UL94V-0
Impellerplastic PBT UL94V-0
Bearing TypeBall Bearing
Operating TemperatureBall Bearing: -10 ~ 70°C
Life ExpectancyBall Bearing: 50,000 hours at 25°C

Part Number & Specifications

ModelRated Voltage (V)Operating Voltage Range (V)Rated Current (A)Input Power (W)Speed (RPM)Max. Airflow (CFM)Max. Pressure (mmH₂O)Noise (dB-A)
MFD17225D1-LB 12 7 ~ 13.8 0.56 5.72 2400 160.77 7.75 46
MFD17225D1-MB 12 7 ~ 13.8 0.85 10.2 2700 181.32 9.7 49
MFD17225D1-HB 12 7 ~ 13.8 0.98 11.76 3000 202.54 11.85 52
MFD17225D1-HHB 12 7 ~ 13.8 1.17 14.04 3200 214.85 13.3 53.5
MFD17225D1-VHB 12 7 ~ 13.8 3 36 4000 290.64 20.85 61.5
MFD17225D2-LB 24 18 ~ 26.5 0.31 7.44 2400 160.77 7.75 46
MFD17225D2-MB 24 18 ~ 26.5 0.4 9.6 2700 181.32 9.7 49
MFD17225D2-HB 24 18 ~ 26.5 0.5 12 3000 202.54 11.85 52
MFD17225D2-HHB 24 18 ~ 26.5 0.7 16.8 3200 214.85 13.3 53.5
MFD17225D2-VHB 24 18 ~ 26.5 1.6 38.4 4000 290.64 20.85 61.5
MFD17225D4-LB 48 36 ~ 54 0.17 8.16 2400 160.77 7.75 46
MFD17225D4-MB 48 36 ~ 54 0.22 10.56 2700 181.32 9.7 49
MFD17225D4-HB 48 36 ~ 54 0.27 12.96 3000 202.54 11.85 52
MFD17225D4-HHB 48 36 ~ 54 0.31 14.88 3200 214.85 13.3 53.5
MFD17225D4-VHB 48 36 ~ 54 0.8 38.4 4000 290.64 20.85 61.5

Dimension Drawing

MFD17225 Dimensions

P&Q Curve

MFD17225 P&Q Curve
Back to DC Fan Download PDF Datasheet Request a Quote