+886-2-8521-8198 sales@max-flow.com
Back to DC Fan
MFD3510R
DC Fan

MFD3510R

35 x 35 x10 mm
Airflow
2.8~8.7 CFM
Speed
7000~14000 RPM
Noise
28~44.7 dB(A)

Product Specifications

Size35 x 35 x10 mm
Voltage5V / 12V / 24V / 48V DC
Frameplastic PBT UL94V-0
Impellerplastic PBT UL94V-0
Bearing TypeBall Bearing / Sleeve Bearing
Operating TemperatureBall Bearing: -10 ~ 70°C / Sleeve Bearing: 0 ~ 60°C
Life ExpectancyBall Bearing: 50,000 hours at 25°C / Sleeve Bearing: 30,000 hours at 25°C

Part Number & Specifications

Model Rated Voltage (V) Operating Voltage Range (V) Rated Current (A) Input Power (W) Speed (RPM) Max. Airflow (CFM) Max. Pressure (mmH₂O) Noise (dB-A)
MFD3510RD05-M 5 1.8 ~ 6 0.14 0.7 7000 3.91 2.84 28
MFD3510RD05-ML 0.16 0.8 8000 4.5 3.51 31
MFD3510RD05-H 0.18 0.9 9000 5 4.31 34.4
MFD3510RD05-LH 0.2 1 10000 5.32 5.12 37.1
MFD3510RD05-HH 0.22 1.1 11000 6.06 6.11 39.4
MFD3510RD05-HL 0.24 1.2 12000 6.39 6.77 41
MFD3510RD05-VH 0.26 1.3 13000 6.87 7.97 42.6
MFD3510RD05-HV 0.28 1.4 14000 7.41 8.74 44.7
MFD3510RD1-M 12 8.5 ~ 13.5 0.07 0.8 7000 2.84 2.84 28
MFD3510RD1-ML 0.08 0.9 8000 3.51 3.51 31
MFD3510RD1-H 0.08 1 9000 4.31 4.31 34.4
MFD3510RD1-LH 0.09 1.1 10000 5.12 5.12 37.1
MFD3510RD1-HH 0.1 1.2 11000 6.11 6.11 39.4
MFD3510RD1-HL 0.11 1.3 12000 6.77 6.77 41
MFD3510RD1-VH 0.13 1.5 13000 7.97 7.97 42.6
MFD3510RD1-HV 0.13 1.6 14000 8.74 8.74 44.7

Dimension Drawing

MFD3510R Dimensions

P&Q Curve

MFD3510R P&Q Curve
Back to DC Fan Download PDF Datasheet Request a Quote