Back to DC Fan
MFD5010C
DC Fan

MFD5010C

: 50 x 50 x 10mm
Airflow
8.1~13.4 CFM
Speed
4000~6500 RPM
Noise
26.8~36.8 dB(A)

Product Specifications

Size: 50 x 50 x 10mm
Voltage5V / 12V DC
MotorBrushless DC
Frameplastic PBT UL94V-0
Impellerplastic PBT UL94V-0
Bearing TypeBall Bearing / Sleeve Bearing
Operating TemperatureBall Bearing: -10 ~ 70°C / Sleeve Bearing: 0 ~ 60°C
Life ExpectancyBall Bearing: 50,000 hours at 25°C / Sleeve Bearing: 30,000 hours at 25°C

Part Number & Specifications

ModelRated Voltage (V)Operating Voltage Range (V)Rated Current (A)Input Power (W)Speed (RPM)Max. Airflow (CFM)Max. Pressure (mmH₂O)Noise (dB-A)
MFD5010CD05-HB 5 3.5 ~ 5.5 0.168 0.84 6000 12.1 3.34 34.2
MFD5010CD05-HHB 5 3.5 ~ 5.5 0.19 0.96 6500 13.4 3.85 36.8
MFD5010CD05-HHS 5 3.5 ~ 5.5 0.19 0.96 6500 13.4 3.85 36.8
MFD5010CD05-HS 5 3.5 ~ 5.5 0.168 0.84 6000 12.1 3.34 34.2
MFD5010CD05-LB 5 3.5 ~ 5.5 0.072 0.36 4000 8.14 1.65 36.8
MFD5010CD05-LHB 5 3.5 ~ 5.5 0.144 0.72 5500 10.8 2.84 33.5
MFD5010CD05-LHS 5 3.5 ~ 5.5 0.144 0.72 5500 10.8 2.84 33.5
MFD5010CD05-LMB 5 3.5 ~ 5.5 0.096 0.48 4500 9.09 2.05 29.7
MFD5010CD05-LMS 5 3.5 ~ 5.5 0.096 0.48 4500 9.09 2.05 29.7
MFD5010CD05-LS 5 3.5 ~ 5.5 0.072 0.36 4000 8.14 1.65 36.8
MFD5010CD05-MB 5 3.5 ~ 5.5 0.12 0.6 5000 10.5 2.58 31
MFD5010CD05-MS 5 3.5 ~ 5.5 0.12 0.6 5000 10.5 2.58 31
MFD5010CD1-HB 12 7 ~ 13.8 0.07 0.84 6000 12.1 3.34 34.2
MFD5010CD1-HHB 12 7 ~ 13.8 0.08 0.96 6500 13.4 3.85 36.8
MFD5010CD1-HHS 12 7 ~ 13.8 0.08 0.96 6500 13.4 3.85 36.8
MFD5010CD1-HS 12 7 ~ 13.8 0.07 0.84 6000 12.1 3.34 34.2
MFD5010CD1-LB 12 7 ~ 13.8 0.03 0.36 4000 8.14 1.65 26.8
MFD5010CD1-LHB 12 7 ~ 13.8 0.06 0.72 5500 10.8 2.84 33.5
MFD5010CD1-LHS 12 7 ~ 13.8 0.06 0.72 5500 10.8 2.84 33.5
MFD5010CD1-LMB 12 7 ~ 13.8 0.04 0.48 4500 9.09 2.05 29.7
MFD5010CD1-LMS 12 7 ~ 13.8 0.04 0.48 4500 9.09 2.05 29.7
MFD5010CD1-LS 12 7 ~ 13.8 0.03 0.36 4000 8.14 1.65 26.8
MFD5010CD1-MB 12 7 ~ 13.8 0.05 0.6 5000 10.5 2.58 31
MFD5010CD1-MS 12 7 ~ 13.8 0.05 0.6 5000 10.5 2.58 31

Dimension Drawing

MFD5010C Dimensions

P&Q Curve

MFD5010C P&Q Curve
Back to DC Fan Download PDF Datasheet Request a Quote