+886-2-8521-8198 sales@max-flow.com
Back to DC Fan
MFD6015B
DC Fan

MFD6015B

60 x 60 x 15mm
Airflow
9.4~24 CFM
Speed
2000~6000 RPM
Noise
21.1~41 dB(A)

Product Specifications

Size60 x 60 x 15mm
Voltage5V / 12V / 24V / 48V DC
Frameplastic PBT UL94V-0
Impellerplastic PBT UL94V-0
Bearing TypeBall Bearing / Sleeve Bearing
Operating TemperatureBall Bearing: -10 ~ 70°C / Sleeve Bearing: 0 ~ 60°C
Life ExpectancyBall Bearing: 50,000 hours at 25°C / Sleeve Bearing: 30,000 hours at 25°C

Part Number & Specifications

Model Rated Voltage (V) Operating Voltage Range (V) Rated Current (A) Input Power (W) Speed (RPM) Max. Airflow (CFM) Max. Pressure (mmH₂O) Noise (dB-A)
MFD6015BD05-L 5 1.8~6 0.1 0.72 2000 9.41 1.34 21.1
MFD6015BD05-M 0.19 0.96 3000 11.5 1.86 24.8
MFD6015BD05-ML 0.24 1.2 3500 14.2 2.61 29.8
MFD6015BD05-H 0.29 1.44 4000 16.4 3.5 31.2
MFD6015BD1-L 12 8.5~13.5 0.04 0.72 2000 9.41 1.34 21.1
MFD6015BD1-M 0.09 0.96 3000 11.5 1.86 24.8
MFD6015BD1-ML 0.1 1.2 3500 14.2 2.61 29.8
MFD6015BD1-H 0.12 1.44 4000 16.4 3.5 31.2
MFD6015BD1-HL 0.14 1.68 4500 18.3 4.35 34.8
MFD6015BD1-HH 0.16 1.92 5000 20.5 5.34 36.6
MFD6015BD1-HV 0.18 2.16 5500 22.4 6.35 39
MFD6015BD1-VH 0.28 2.4 6000 24 7.33 41
MFD6015BD2-L 24 18~26.5 0.03 0.72 2000 9.41 1.34 21.1
MFD6015BD2-M 0.04 0.96 3000 11.5 1.86 24.8
MFD6015BD2-ML 0.05 1.2 3500 14.2 2.61 29.8
MFD6015BD2-H 0.06 1.44 4000 16.4 3.5 31.2
MFD6015BD2-HL 0.07 1.68 4500 18.3 4.35 34.8
MFD6015BD2-HH 0.08 1.92 5000 20.5 5.34 36.6
MFD6015BD2-HV 0.09 2.16 5500 22.4 6.35 39
MFD6015BD2-VH 0.1 2.4 6000 24 7.33 41

Dimension Drawing

MFD6015B Dimensions

P&Q Curve

MFD6015B P&Q Curve
Back to DC Fan Download PDF Datasheet Request a Quote