Back to DC Fan
MFD8032
DC Fan

MFD8032

80 x 80 x 32 mm
Airflow
49.9~107.1 CFM
Speed
4000~8500 RPM
Noise
46.8~63.5 dB(A)

Product Specifications

Size80 x 80 x 32 mm
Voltage5V / 12V / 24V / 48V DC
Frameplastic PBT UL94V-0
Impellerplastic PBT UL94V-0
Bearing TypeBall Bearing / Sleeve Bearing
Operating TemperatureBall Bearing: -10 ~ 70°C / Sleeve Bearing: 0 ~ 60°C
Life ExpectancyBall Bearing: 50,000 hours at 25°C / Sleeve Bearing: 30,000 hours at 25°C

Part Number & Specifications

ModelVoltage (V)Current (A)Power (W)Speed (RPM)Airflow (CFM)Pressure (mmH₂O)Noise (dB-A)Bearing
MFD8032D1-HB 12 0.96 11.5 6000 75.5 16.78 52 Ball
MFD8032D1-HHB 12 1.24 14.9 7000 88.93 22.39 54.2 Ball
MFD8032D1-HVB 12 1.84 22.1 8500 107.13 32.9 63.5 Ball
MFD8032D1-LB 12 0.4 4.8 4000 49.89 8.51 46.8 Ball
MFD8032D1-LS 12 0.4 4.8 4000 49.89 8.51 46.8 Sleeve
MFD8032D1-MB 12 0.68 8.16 5000 61.29 11.63 50.3 Ball
MFD8032D1-VHB 12 1.51 18.2 8500 100.8 29.53 61.2 Ball
MFD8032D2-HB 24 0.48 11.5 6000 75.5 16.78 52 Ball
MFD8032D2-HHB 24 0.62 14.9 7000 88.93 22.39 54.2 Ball
MFD8032D2-HVB 24 0.92 22.1 8500 107.13 32.9 63.5 Ball
MFD8032D2-LB 24 0.2 4.8 4000 49.89 8.51 46.8 Ball
MFD8032D2-LS 24 0.2 4.8 4000 49.89 8.51 46.8 Sleeve
MFD8032D2-MB 24 0.34 8.16 5000 61.29 11.63 50.3 Ball
MFD8032D2-VHB 24 0.76 18.2 8500 100.8 29.53 61.2 Ball
MFD8032D4-HB 48 0.24 11.5 6000 75.5 16.78 52 Ball
MFD8032D4-HHB 48 0.31 14.9 7000 88.93 22.39 54.2 Ball
MFD8032D4-HVB 48 0.46 22.1 8500 107.13 32.9 63.5 Ball
MFD8032D4-LB 48 0.1 4.8 4000 49.89 8.51 46.8 Ball
MFD8032D4-LS 48 0.1 4.8 4000 49.89 8.51 46.8 Sleeve
MFD8032D4-MB 48 0.17 8.16 5000 61.29 11.63 50.3 Ball
MFD8032D4-VHB 48 0.38 18.2 8500 100.8 29.53 61.2 Ball

Dimension Drawing

MFD8032 Dimensions

P&Q Curve

MFD8032 P&Q Curve
Back to DC Fan Download PDF Datasheet Request a Quote