Back to DC Fan
MFD4010C
DC Fan

MFD4010C

: 40 x 40 x 10 mm
Airflow
4.1~6.7 CFM
Speed
4500~7000 RPM
Noise
25.1~33.7 dB(A)

Product Specifications

Size: 40 x 40 x 10 mm
Voltage5V / 12V DC
MotorBrushless DC
Frameplastic PBT UL94V-0
Impellerplastic PBT UL94V-0
Bearing TypeBall Bearing / Sleeve Bearing
Operating TemperatureBall Bearing: -10 ~ 70°C / Sleeve Bearing: 0 ~ 60°C
Life ExpectancyBall Bearing: 50,000 hours at 25°C / Sleeve Bearing: 30,000 hours at 25°C

Part Number & Specifications

ModelRated Voltage (V)Operating Voltage Range (V)Rated Current (A)Input Power (W)Speed (RPM)Max. Airflow (CFM)Max. Pressure (mmH₂O)Noise (dB-A)
MFD4010CD05-HB 5 3.5 ~ 5.5 0.168 0.84 6500 6.23 3.6 31.2
MFD4010CD05-HHB 5 3.5 ~ 5.5 0.192 0.96 7000 6.68 4.02 33.7
MFD4010CD05-HHS 5 3.5 ~ 5.5 0.192 0.96 7000 6.68 4.02 33.7
MFD4010CD05-HS 5 3.5 ~ 5.5 0.168 0.84 6500 6.23 3.6 31.2
MFD4010CD05-LB 5 3.5 ~ 5.5 0.072 0.36 4500 4.06 1.73 25.1
MFD4010CD05-LMB 5 3.5 ~ 5.5 0.12 0.6 5500 5.34 2.68 28.1
MFD4010CD05-LMS 5 3.5 ~ 5.5 0.12 0.6 5500 5.34 2.68 28.1
MFD4010CD05-LS 5 3.5 ~ 5.5 0.072 0.36 4500 4.06 1.73 25.1
MFD4010CD05-LVB 5 3.5 ~ 5.5 0.096 0.48 5000 4.51 2.12 26.2
MFD4010CD05-LVS 5 3.5 ~ 5.5 0.096 0.48 5000 4.51 2.12 26.2
MFD4010CD05-MB 5 3.5 ~ 5.5 0.144 0.72 6000 5.84 3.29 29.6
MFD4010CD05-MS 5 3.5 ~ 5.5 0.144 0.72 6000 5.84 3.29 29.6
MFD4010CD1-HB 12 7 ~ 13.8 0.07 0.84 6500 6.23 3.6 31.2
MFD4010CD1-HHB 12 7 ~ 13.8 0.08 0.96 7000 6.68 4.02 33.7
MFD4010CD1-HHS 12 7 ~ 13.8 0.08 0.96 7000 6.68 4.02 33.7
MFD4010CD1-HS 12 7 ~ 13.8 0.07 0.84 6500 6.23 3.6 31.2
MFD4010CD1-LB 12 7 ~ 13.8 0.03 0.36 4500 4.06 1.73 25.1
MFD4010CD1-LMB 12 7 ~ 13.8 0.05 0.6 5500 5.34 2.68 28.1
MFD4010CD1-LMS 12 7 ~ 13.8 0.05 0.6 5500 5.34 2.68 28.1
MFD4010CD1-LS 12 7 ~ 13.8 0.03 0.36 4500 4.06 1.73 25.1
MFD4010CD1-LVB 12 7 ~ 13.8 0.04 0.48 5000 4.51 2.12 26.2
MFD4010CD1-LVS 12 7 ~ 13.8 0.04 0.48 5000 4.51 2.12 26.2
MFD4010CD1-MB 12 7 ~ 13.8 0.06 0.72 6000 5.84 3.29 29.6
MFD4010CD1-MS 12 7 ~ 13.8 0.06 0.72 6000 5.84 3.29 29.6

Dimension Drawing

MFD4010C Dimensions

P&Q Curve

MFD4010C P&Q Curve
Back to DC Fan Download PDF Datasheet Request a Quote