+886-2-8521-8198 sales@max-flow.com
Back to DC Fan
MFD4012
DC Fan

MFD4012

40 x 40 x 12mm
Airflow
3.9~7.0 CFM
Speed
4500~8500 RPM
Noise
24.6~39.5 dB(A)

Product Specifications

Size40 x 40 x 12mm
Voltage5V / 12V / 24V / 48V DC
Frameplastic PBT UL94V-0
Impellerplastic PBT UL94V-0
Bearing TypeBall Bearing / Sleeve Bearing
Operating TemperatureBall Bearing: -10 ~ 70°C / Sleeve Bearing: 0 ~ 60°C
Life ExpectancyBall Bearing: 50,000 hours at 25°C / Sleeve Bearing: 30,000 hours at 25°C

Part Number & Specifications

ModelVoltage (V)Current (A)Power (W)Speed (RPM)Airflow (CFM)Pressure (mmH₂O)Noise (dB-A)Bearing
MFD4012D1-HB 12 0.08 0.96 7000 5.84 4.19 35.3 Ball
MFD4012D1-HHB 12 0.1 1.2 8000 6.51 5.26 38 Ball
MFD4012D1-HHS 12 0.1 1.2 8000 6.51 5.26 38 Sleeve
MFD4012D1-HLB 12 0.09 1.08 7500 6.3 4.72 37.1 Ball
MFD4012D1-HLS 12 0.09 1.08 7500 6.3 4.72 37.1 Sleeve
MFD4012D1-HS 12 0.08 0.96 7000 5.84 4.19 35.3 Sleeve
MFD4012D1-LB 12 0.03 0.36 4500 3.93 2.09 24.6 Ball
MFD4012D1-LMB 12 0.05 0.6 5500 4.83 3.3 30 Ball
MFD4012D1-LMS 12 0.05 0.6 5500 4.83 3.3 30 Sleeve
MFD4012D1-LS 12 0.03 0.36 4500 3.93 2.09 24.6 Sleeve
MFD4012D1-LVB 12 0.04 0.48 5000 4.51 2.65 28.5 Ball
MFD4012D1-LVS 12 0.04 0.48 5000 4.51 2.65 28.5 Sleeve
MFD4012D1-MB 12 0.07 0.84 6500 5.35 3.81 33.4 Ball
MFD4012D1-MLB 12 0.06 0.72 6000 5.16 3.43 31 Ball
MFD4012D1-MLS 12 0.06 0.72 6000 5.16 3.43 31 Sleeve
MFD4012D1-MS 12 0.07 0.84 6500 5.35 3.81 33.4 Sleeve
MFD4012D1-VHB 12 0.11 1.32 8500 7.02 5.92 39.5 Ball
MFD4012D1-VHS 12 0.11 1.32 8500 7.02 5.92 39.5 Sleeve
MFD4012D05-HB 5 0.19 0.96 7000 5.84 4.19 35.3 Ball
MFD4012D05-HHB 5 0.24 1.2 8000 6.51 5.26 38 Ball
MFD4012D05-HHS 5 0.24 1.2 8000 6.51 5.26 38 Sleeve
MFD4012D05-HLB 5 0.22 1.08 7500 6.3 4.72 37.1 Ball
MFD4012D05-HLS 5 0.22 1.08 7500 6.3 4.72 37.1 Sleeve
MFD4012D05-HS 5 0.19 0.96 7000 5.84 4.19 35.3 Sleeve
MFD4012D05-LB 5 0.072 0.36 4500 3.93 2.09 24.6 Ball
MFD4012D05-LMB 5 0.12 0.6 5500 4.83 3.03 30 Ball
MFD4012D05-LMS 5 0.12 0.6 5500 4.83 3.03 30 Sleeve
MFD4012D05-LS 5 0.072 0.36 4500 3.93 2.09 24.6 Sleeve
MFD4012D05-LVB 5 0.096 0.48 5000 4.51 2.65 28.5 Ball
MFD4012D05-LVS 5 0.096 0.48 5000 4.51 2.65 28.5 Sleeve
MFD4012D05-MB 5 0.168 0.84 6500 5.35 3.81 33.4 Ball
MFD4012D05-MLB 5 0.144 0.72 6000 5.16 3.43 31 Ball
MFD4012D05-MLS 5 0.144 0.72 6000 5.16 3.43 31 Sleeve
MFD4012D05-MS 5 0.168 0.84 6500 5.35 3.81 33.4 Sleeve
MFD4012D05-VHB 5 0.26 1.32 8500 7.02 5.92 39.5 Ball
MFD4012D05-VHS 5 0.26 1.32 8500 7.02 5.92 39.5 Sleeve

Dimension Drawing

MFD4012 Dimensions

P&Q Curve

MFD4012 P&Q Curve
Back to DC Fan Download PDF Datasheet Request a Quote