Back to DC Fan
MFD4510
DC Fan

MFD4510

: 45 x 45 x 10mm
Airflow
5.2~8.8 CFM
Speed
4000~7000 RPM
Noise
24.3~39.3 dB(A)

Product Specifications

Size: 45 x 45 x 10mm
Voltage5V / 12V DC
MotorBrushless DC
Frameplastic PBT UL94V-0
Impellerplastic PBT UL94V-0
Bearing TypeBall Bearing / Sleeve Bearing
Operating TemperatureBall Bearing: -10 ~ 70°C / Sleeve Bearing: 0 ~ 60°C
Life ExpectancyBall Bearing: 50,000 hours at 25°C / Sleeve Bearing: 30,000 hours at 25°C

Part Number & Specifications

ModelRated Voltage (V)Operating Voltage Range (V)Rated Current (A)Input Power (W)Speed (RPM)Max. Airflow (CFM)Max. Pressure (mmH₂O)Noise (dB-A)
MFD4510D05-HB 5 3.5 ~ 5.5 0.264 1.32 6500 8.24 3.89 37.3
MFD4510D05-HHB 5 3.5 ~ 5.5 0.31 1.56 7000 8.85 4.5 39.3
MFD4510D05-LB 5 3.5 ~ 5.5 0.144 0.72 5000 6.46 2.5 30.2
MFD4510D05-LLB 5 3.5 ~ 5.5 0.12 0.6 4500 5.41 2.06 28.1
MFD4510D05-LMB 5 3.5 ~ 5.5 0.192 0.96 5500 6.88 2.92 33.9
MFD4510D05-MB 5 3.5 ~ 5.5 0.24 1.2 6000 7.87 3.69 36.3
MFD4510D05-VLB 5 3.5 ~ 5.5 0.1 0.46 4000 5.19 1.61 24.3
MFD4510D1-HB 12 7 ~ 13.8 0.11 1.32 6500 8.24 3.89 37.3
MFD4510D1-HHB 12 7 ~ 13.8 0.13 1.56 7000 8.85 4.5 39.3
MFD4510D1-LB 12 7 ~ 13.8 0.06 0.72 5000 6.46 2.5 30.2
MFD4510D1-LLB 12 7 ~ 13.8 0.05 0.6 4500 5.41 2.06 28.1
MFD4510D1-LMB 12 7 ~ 13.8 0.08 0.96 5500 6.88 2.92 33.9
MFD4510D1-MB 12 7 ~ 13.8 0.1 1.2 6000 7.87 3.69 36.3
MFD4510D1-VLB 12 7 ~ 13.8 0.04 0.46 4000 5.19 1.61 24.3

Dimension Drawing

MFD4510 Dimensions

P&Q Curve

P-Q curve available on request — please contact our engineering team.
Back to DC Fan Download PDF Datasheet Request a Quote