Back to DC Fan
MFD6010B
DC Fan

MFD6010B

: 60 x 60 x 10mm
Airflow
11.6~19.3 CFM
Speed
3000~5000 RPM
Noise
21~34.4 dB(A)

Product Specifications

Size: 60 x 60 x 10mm
Voltage5V / 12V DC
MotorBrushless DC
Frameplastic PBT UL94V-0
Impellerplastic PBT UL94V-0
Bearing TypeBall Bearing / Sleeve Bearing
Operating TemperatureBall Bearing: -10 ~ 70°C / Sleeve Bearing: 0 ~ 60°C
Life ExpectancyBall Bearing: 50,000 hours at 25°C / Sleeve Bearing: 30,000 hours at 25°C

Part Number & Specifications

ModelRated Voltage (V)Operating Voltage Range (V)Rated Current (A)Input Power (W)Speed (RPM)Max. Airflow (CFM)Max. Pressure (mmH₂O)Noise (dB-A)
MFD6010BD05-HB 5 3.5 ~ 5.5 0.12 0.6 4000 15.9 2.43 29.5
MFD6010BD05-HHB 5 3.5 ~ 5.5 0.144 0.72 4500 17.7 2.95 30.5
MFD6010BD05-HHS 5 3.5 ~ 5.5 0.144 0.72 4500 17.7 2.95 30.5
MFD6010BD05-HS 5 3.5 ~ 5.5 0.12 0.6 4000 15.9 2.43 29.5
MFD6010BD05-LB 5 3.5 ~ 5.5 0.072 0.36 3000 11.6 1.48 21
MFD6010BD05-LS 5 3.5 ~ 5.5 0.072 0.36 3000 11.6 1.48 21
MFD6010BD05-MB 5 3.5 ~ 5.5 0.096 0.48 3500 13.7 1.83 24.4
MFD6010BD05-MS 5 3.5 ~ 5.5 0.096 0.48 3500 13.7 1.83 24.4
MFD6010BD05-VHB 5 3.5 ~ 5.5 0.168 0.84 5000 19.3 3.56 34.4
MFD6010BD05-VHS 5 3.5 ~ 5.5 0.168 0.84 5000 19.3 3.56 34.4
MFD6010BD1-HB 12 7 ~ 13.8 0.05 0.6 4000 15.9 2.43 29.5
MFD6010BD1-HHB 12 7 ~ 13.8 0.06 0.72 4500 17.7 2.95 30.5
MFD6010BD1-HHS 12 7 ~ 13.8 0.06 0.72 4500 17.7 2.95 30.5
MFD6010BD1-HS 12 7 ~ 13.8 0.05 0.6 4000 15.9 2.43 29.5
MFD6010BD1-LB 12 7 ~ 13.8 0.03 0.36 3000 11.6 1.48 21
MFD6010BD1-LS 12 7 ~ 13.8 0.03 0.36 3000 11.6 1.48 21
MFD6010BD1-MB 12 7 ~ 13.8 0.04 0.48 3500 13.7 1.83 24.4
MFD6010BD1-MS 12 7 ~ 13.8 0.04 0.48 3500 13.7 1.83 24.4
MFD6010BD1-VHB 12 7 ~ 13.8 0.07 0.84 5000 19.3 3.56 34.4
MFD6010BD1-VHS 12 7 ~ 13.8 0.07 0.84 5000 19.3 3.56 34.4

Dimension Drawing

MFD6010B Dimensions

P&Q Curve

MFD6010B P&Q Curve
Back to DC Fan Download PDF Datasheet Request a Quote