Back to DC Fan
MFD6025B
DC Fan

MFD6025B

: 60 x 60 x 25mm
Airflow
29.2~39.5 CFM
Speed
5500~7500 RPM
Noise
39.9~49.5 dB(A)

Product Specifications

Size: 60 x 60 x 25mm
Voltage12V / 24V / 48V DC
MotorBrushless DC
Frameplastic PBT UL94V-0
Impellerplastic PBT UL94V-0
Bearing TypeBall Bearing / Sleeve Bearing
Operating TemperatureBall Bearing: -10 ~ 70°C / Sleeve Bearing: 0 ~ 60°C
Life ExpectancyBall Bearing: 50,000 hours at 25°C / Sleeve Bearing: 30,000 hours at 25°C

Part Number & Specifications

ModelRated Voltage (V)Operating Voltage Range (V)Rated Current (A)Input Power (W)Speed (RPM)Max. Airflow (CFM)Max. Pressure (mmH₂O)Noise (dB-A)
MFD6025BD1-HHVB 12 7 ~ 13.8 0.45 5.4 7000 37 14.82 46
MFD6025BD1-HHVS 12 7 ~ 13.8 0.45 5.4 7000 37 14.82 46
MFD6025BD1-HVB 12 7 ~ 13.8 0.38 4.56 6000 31.8 11.15 42.2
MFD6025BD1-HVS 12 7 ~ 13.8 0.38 4.56 6000 31.8 11.15 42.2
MFD6025BD1-VHB 12 7 ~ 13.8 0.4 4.8 6500 34.6 13.09 44.8
MFD6025BD1-VHHB 12 7 ~ 13.8 0.5 6 7500 39.5 16.83 49.5
MFD6025BD1-VHHS 12 7 ~ 13.8 0.5 6 7500 39.5 16.83 49.5
MFD6025BD1-VHS 12 7 ~ 13.8 0.4 4.8 6500 34.6 13.09 44.8
MFD6025BD1-VMB 12 7 ~ 13.8 0.35 4.2 5500 29.2 9.23 39.9
MFD6025BD1-VMS 12 7 ~ 13.8 0.35 4.2 5500 29.2 9.23 39.9
MFD6025BD2-HHVB 24 18 ~ 26.5 0.2 4.8 7000 37 14.82 46
MFD6025BD2-HHVS 24 18 ~ 26.5 0.2 4.8 7000 37 14.82 46
MFD6025BD2-HVB 24 18 ~ 26.5 0.18 4.2 6000 31.8 11.15 42.2
MFD6025BD2-HVS 24 18 ~ 26.5 0.18 4.2 6000 31.8 11.15 42.2
MFD6025BD2-VHB 24 18 ~ 26.5 0.19 4.5 6500 34.6 13.09 44.8
MFD6025BD2-VHHB 24 18 ~ 26.5 0.25 6 7500 39.5 16.83 49.5
MFD6025BD2-VHHS 24 18 ~ 26.5 0.25 6 7500 39.5 16.83 49.5
MFD6025BD2-VHS 24 18 ~ 26.5 0.19 4.5 6500 34.6 13.09 44.8
MFD6025BD2-VMB 24 18 ~ 26.5 0.16 3.9 5500 29.2 9.23 39.9
MFD6025BD2-VMS 24 18 ~ 26.5 0.16 3.9 5500 29.2 9.23 39.9
MFD6025BD4-HHVB 48 36 ~ 54 0.113 5.4 7000 37 14.82 46
MFD6025BD4-HHVS 48 36 ~ 54 0.113 5.4 7000 37 14.82 46
MFD6025BD4-HVB 48 36 ~ 54 0.095 4.56 6000 31.8 11.15 42.2
MFD6025BD4-HVS 48 36 ~ 54 0.095 4.56 6000 31.8 11.15 42.2
MFD6025BD4-VHB 48 36 ~ 54 0.1 4.8 6500 34.6 13.09 44.8
MFD6025BD4-VHHB 48 36 ~ 54 0.125 6 7500 39.5 16.83 49.5
MFD6025BD4-VHHS 48 36 ~ 54 0.125 6 7500 39.5 16.83 49.5
MFD6025BD4-VHS 48 36 ~ 54 0.1 4.8 6500 34.6 13.09 44.8
MFD6025BD4-VMB 48 36 ~ 54 0.088 4.2 5500 29.2 9.23 39.9
MFD6025BD4-VMS 48 36 ~ 54 0.088 4.2 5500 29.2 9.23 39.9

Dimension Drawing

MFD6025B Dimensions

P&Q Curve

MFD6025B P&Q Curve
Back to DC Fan Download PDF Datasheet Request a Quote