
| Size | 60 x 60 x 25 mm |
| Voltage | 12V / 24V / 48V DC |
| Motor | Brushless DC |
| Frame | plastic PBT UL94V-0 |
| Impeller | plastic PBT UL94V-0 |
| Bearing Type | Ball Bearing / Sleeve Bearing |
| Operating Temperature | Ball Bearing: -10 ~ 70°C / Sleeve Bearing: 0 ~ 60°C |
| Life Expectancy | Ball Bearing: 50,000 hours at 25°C / Sleeve Bearing: 30,000 hours at 25°C |
| Model | Rated Voltage (V) | Operating Voltage Range (V) | Rated Current (A) | Input Power (W) | Speed (RPM) | Max. Airflow (CFM) | Max. Pressure (mmH₂O) | Noise (dB-A) |
|---|---|---|---|---|---|---|---|---|
| MFD6025DD1-H | 12 | 7 ~ 13.5 | 1.94 | 23.3 | 14500 | 67.65 | 51.39 | 61.5 |
| MFD6025DD2-H | 24 | 18 ~ 27 | 0.97 | 23.3 | 14500 | 67.65 | 51.39 | 61.5 |
| MFD6025DD4-H | 48 | 38 ~ 53 | 0.49 | 23.3 | 14500 | 67.65 | 51.39 | 61.5 |

