High-performance DC axial fan with brushless DC motor. Features PWM speed control, tachometer (FG) signal output, and optional locked rotor detection (RD). Available in multiple voltage configurations from 5V to 48V DC.
| Fan Type | DC Brushless Fan |
|---|---|
| Rated Voltage | 12 VDC / 24 VDC / 5 VDC |
| Speed | 2500 ~ 4000 RPM |
| Max. Airflow | 13.42 ~ 21.48 CFM |
| Max. Static Pressure | 1.56 ~ 3.99 mmH₂O |
| Noise Level | 24.4 ~ 36.2 dB-A |
| Bearing | Ball Bearing / Sleeve Bearing |
| Frame Material | Plastic PBT UL94V-0 |
| Certifications | CE, UL, ETL, RoHS |
| Model | Rated Voltage (V) | Operating Voltage Range (V) | Rated Current (A) | Input Power (W) | Speed (RPM) | Max. Airflow (CFM) | Max. Pressure (mmH₂O) | Noise (dB-A) |
|---|---|---|---|---|---|---|---|---|
| MFD7010D05-L | 5 | 1.8 ~ 6 | 0.15 | 0.75 | 2500 | 13.42 | 1.56 | 24.4 |
| MFD7010D05-M | 5 | 1.8 ~ 6 | 0.24 | 1.2 | 3000 | 16.11 | 2.24 | 29.9 |
| MFD7010D1-L | 12 | 7 ~ 13.5 | 0.06 | 0.72 | 2500 | 13.42 | 1.56 | 24.4 |
| MFD7010D1-M | 0.1 | 1.2 | 3000 | 16.11 | 2.25 | 29.9 | ||
| MFD7010D1-H | 0.16 | 1.92 | 3500 | 18.79 | 3.05 | 33 | ||
| MFD7010D1-HV | 0.24 | 2.88 | 4000 | 21.48 | 3.99 | 36.2 | ||
| MFD7010D2-M | 24 | 18~26.5 | 0.05 | 1.2 | 3000 | 16.11 | 2.24 | 29.9 |
| MFD7010D2-H | 0.08 | 1.92 | 3500 | 18.79 | 3.05 | 33 | ||
| MFD7010D2-HV | 0.14 | 3.36 | 4000 | 21.48 | 3.99 | 36.2 |
| Model | MFD7010 |
| Dimensions | 70x70x10mm |
| Airflow | 2,500 ~ 4,000 RPM |
| Speed | 2,500 ~ 4,000 RPM |
| Noise Level | 13.42 ~ 21.48 CFM |
| Voltage | 5V / 12V / 24V / 48V DC |
| Bearing | Ball Bearing / Hydraulic Bearing |
| Bearing Type | Ball Bearing / Sleeve Bearing |
| Operating Temperature | Ball Bearing: -10 ~ 70°C / Sleeve Bearing: 0 ~ 60°C |
| Life Expectancy | Ball Bearing: 50,000 hours at 25°C / Sleeve Bearing: 30,000 hours at 25°C |
