
| Size | : 70 x 70 x 15mm |
| Voltage | 5V / 12V / 24V DC |
| Motor | Brushless DC |
| Frame | plastic PBT UL94V-0 |
| Impeller | plastic PBT UL94V-0 |
| Bearing Type | Ball Bearing / Sleeve Bearing |
| Operating Temperature | Ball Bearing: -10 ~ 70°C / Sleeve Bearing: 0 ~ 60°C |
| Life Expectancy | Ball Bearing: 50,000 hours at 25°C / Sleeve Bearing: 30,000 hours at 25°C |
| Model | Rated Voltage (V) | Operating Voltage Range (V) | Rated Current (A) | Input Power (W) | Speed (RPM) | Max. Airflow (CFM) | Max. Pressure (mmH₂O) | Noise (dB-A) |
|---|---|---|---|---|---|---|---|---|
| MFD7015D05-VLB | 5 | 3.5 ~ 5.5 | 0.1 | 0.48 | 2000 | 13.9 | 0.89 | 22.9 |
| MFD7015D05-VLS | 5 | 3.5 ~ 5.5 | 0.1 | 0.48 | 2000 | 13.9 | 0.89 | 22.9 |
| MFD7015D1-HB | 12 | 7 ~ 13.8 | 0.29 | 3.48 | 4500 | 29.8 | 4.62 | 38.9 |
| MFD7015D1-LB | 12 | 7 ~ 13.8 | 0.08 | 0.96 | 3500 | 23 | 2.92 | 33.3 |
| MFD7015D1-LLB | 12 | 7 ~ 13.8 | 0.06 | 0.72 | 3000 | 19.7 | 2.1 | 27.2 |
| MFD7015D1-LLS | 12 | 7 ~ 13.8 | 0.06 | 0.72 | 3000 | 19.7 | 2.1 | 27.2 |
| MFD7015D1-LS | 12 | 7 ~ 13.8 | 0.08 | 0.96 | 3500 | 23 | 2.92 | 33.3 |
| MFD7015D1-MB | 12 | 7 ~ 13.8 | 0.12 | 1.44 | 4000 | 26 | 3.55 | 36.2 |
| MFD7015D1-MS | 12 | 7 ~ 13.8 | 0.12 | 1.44 | 4000 | 26 | 3.55 | 36.2 |
| MFD7015D1-VLB | 12 | 7 ~ 13.8 | 0.04 | 0.48 | 2500 | 14.8 | 1.36 | 22.9 |
| MFD7015D1-VLS | 12 | 7 ~ 13.8 | 0.04 | 0.48 | 2500 | 14.8 | 1.36 | 22.9 |
| MFD7015D2-HB | 24 | 18 ~ 26.5 | 0.09 | 2.16 | 4500 | 29.8 | 4.62 | 38.9 |
| MFD7015D2-LB | 24 | 18 ~ 26.5 | 0.04 | 0.96 | 3500 | 23 | 2.92 | 33.3 |
| MFD7015D2-LLB | 24 | 18 ~ 26.5 | 0.03 | 0.72 | 3000 | 19.7 | 2.1 | 27.2 |
| MFD7015D2-LLS | 24 | 18 ~ 26.5 | 0.03 | 0.72 | 3000 | 19.7 | 2.1 | 27.2 |
| MFD7015D2-LS | 24 | 18 ~ 26.5 | 0.04 | 0.96 | 3500 | 23 | 2.92 | 33.3 |
| MFD7015D2-MB | 24 | 18 ~ 26.5 | 0.06 | 1.44 | 4000 | 26 | 3.55 | 36.2 |
| MFD7015D2-MS | 24 | 18 ~ 26.5 | 0.06 | 1.44 | 4000 | 26 | 3.55 | 36.2 |
| MFD7015D2-VLB | 24 | 18 ~ 26.5 | 0.02 | 0.48 | 2500 | 14.8 | 1.36 | 22.9 |
| MFD7015D2-VLS | 24 | 18 ~ 26.5 | 0.02 | 0.48 | 2500 | 14.8 | 1.36 | 22.9 |

