
| Model | Rated Voltage (V) | Operating Voltage Range (V) | Rated Current (A) | Input Power (W) | Speed (RPM) | Max. Airflow (CFM) | Max. Pressure (mmH₂O) | Noise (dB-A) |
|---|---|---|---|---|---|---|---|---|
| MFD9225CD1-L | 12 | 7 ~13.5 | 0.11 | 1.32 | 2000 | 34.8 | 1.86 | 33.3 |
| MFD9225CD1-M | 12 | 7 ~13.5 | 0.16 | 1.92 | 2500 | 42.8 | 2.74 | 35.1 |
| MFD9225CD1-H | 12 | 7 ~13.5 | 0.2 | 2.4 | 3000 | 49.7 | 3.67 | 39.3 |
| MFD9225CD1-HH | 12 | 7 ~13.5 | 0.24 | 2.88 | 3500 | 59.2 | 5.21 | 44.4 |
| MFD9225CD1-HV | 12 | 7 ~13.5 | 0.32 | 3.84 | 4000 | 67.6 | 5.97 | 47.4 |
| MFD9225CD1-VH | 12 | 7 ~13.5 | 0.44 | 5.28 | 4500 | 73.9 | 8.32 | 50.1 |
| MFD9225CD2-L | 24 | 18 ~ 26.5 | 0.06 | 1.44 | 2000 | 34.8 | 1.86 | 33.3 |
| MFD9225CD2-M | 24 | 18 ~ 26.5 | 0.08 | 1.92 | 2500 | 42.8 | 2.74 | 35.1 |
| MFD9225CD2-H | 24 | 18 ~ 26.5 | 0.1 | 2.4 | 3000 | 49.7 | 3.67 | 39.3 |
| MFD9225CD2-HH | 24 | 18 ~ 26.5 | 0.12 | 2.88 | 3500 | 59.2 | 5.21 | 44.4 |
| MFD9225CD2-HV | 24 | 18 ~ 26.5 | 0.16 | 3.84 | 4000 | 67.6 | 5.97 | 47.4 |
| MFD9225CD2-VH | 24 | 18 ~ 26.5 | 0.22 | 5.28 | 4500 | 73.9 | 8.32 | 50.1 |
| MFD9225CD4-L | 48 | 36 ~ 54 | 0.03 | 1.44 | 2000 | 34.8 | 1.86 | 33.3 |
| MFD9225CD4-M | 48 | 36 ~ 54 | 0.04 | 1.92 | 2500 | 42.8 | 2.74 | 35.1 |
| MFD9225CD4-H | 48 | 36 ~ 54 | 0.05 | 2.4 | 3000 | 49.7 | 3.67 | 39.3 |
| MFD9225CD4-HH | 48 | 36 ~ 54 | 0.06 | 2.88 | 3500 | 59.2 | 5.21 | 44.4 |
| MFD9225CD4-HV | 48 | 36 ~ 54 | 0.08 | 3.84 | 4000 | 67.6 | 5.97 | 47.4 |
| MFD9225CD4-VH | 48 | 36 ~ 54 | 0.11 | 5.28 | 4500 | 73.9 | 8.32 | 50.1 |
| Size | 92 x 92 x 25 mm |
| Voltage | 5V / 12V / 24V / 48V DC |
| Frame | plastic PBT UL94V-0 |
| Impeller | plastic PBT UL94V-0 |
| Bearing Type | Ball Bearing / Sleeve Bearing |
| Operating Temperature | Ball Bearing: -10 ~ 70°C / Sleeve Bearing: 0 ~ 60°C |
| Life Expectancy | Ball Bearing: 50,000 hours at 25°C / Sleeve Bearing: 30,000 hours at 25°C |

